Course Handicap Calculator
The Golf Club At Dove Mountain Wild Burro Saguaro · Marana, AZ
Enter Your Handicap Index
Course Handicap by Tee
Formula: Handicap Index × (Slope ÷ 113) + (Course Rating − Par)
| Tee | Rating / Slope | Par | Yardage | Course Handicap |
|---|---|---|---|---|
| Blue M | 74.2 / 147 | 72 | 7,462 | — |
| Blue/Copper M | 72.7 / 138 | 72 | 6,991 | — |
| Copper M | 71.4 / 130 | 72 | 6,757 | — |
| Copper/Yellow M | 70.1 / 129 | 72 | 6,462 | — |
| Yellow M | 69.1 / 127 | 72 | 6,262 | — |
| Saguaro Yellow/White+Wild Burro Yellow M | 68.1 / 125 | 72 | 6,066 | — |
| Saguaro White+Wild Burro Yellow/Green M | 66.4 / 121 | 72 | 5,665 | — |
| Saguaro White/Green+Wild Burro Green M | 64.7 / 119 | 72 | 5,265 | — |
| Green M | 64.2 / 117 | 72 | 5,191 | — |
| Saguaro Green/Red+Wild Burro Green M | 63.4 / 114 | 72 | 4,960 | — |
| Saguaro Red+Wild Burro Green M | 62.8 / 113 | 72 | 4,827 | — |
| Yellow F | 76.1 / 150 | 72 | 6,262 | — |
| Saguaro Yellow/White+Wild Burro Yellow F | 75.3 / 146 | 72 | 6,066 | — |
| Saguaro White+Wild Burro Yellow/Green F | 73.1 / 138 | 72 | 5,665 | — |
| Saguaro White/Green+Wild Burro Green F | 70.9 / 127 | 72 | 5,265 | — |
| Green F | 70.3 / 124 | 72 | 5,191 | — |
| Saguaro Green/Red+Wild Burro Green F | 69.4 / 122 | 72 | 4,960 | — |
| Saguaro Red+Wild Burro Green F | 68.6 / 120 | 72 | 4,827 | — |
Course handicaps are for informational purposes only and are not official USGA handicaps.
Learn how handicaps work →