Course Handicap Calculator
New Albany Country Club - East-West · New Albany, OH
Enter Your Handicap Index
Course Handicap by Tee
Formula: Handicap Index × (Slope ÷ 113) + (Course Rating − Par)
| Tee | Rating / Slope | Par | Yardage | Course Handicap |
|---|---|---|---|---|
| Nicklaus M | 74.9 / 137 | 72 | 7,243 | — |
| Black M | 74.1 / 136 | 72 | 7,081 | — |
| Blue M | 72.1 / 131 | 72 | 6,634 | — |
| Blue/White M | 71.0 / 131 | 72 | 6,390 | — |
| White M | 69.7 / 128 | 72 | 6,080 | — |
| White/Green M | 68.8 / 127 | 72 | 5,905 | — |
| Green M | 67.7 / 124 | 72 | 5,715 | — |
| Gold M | 65.3 / 114 | 72 | 5,226 | — |
| Gold M | 63.6 / 104 | 72 | 4,778 | — |
| White F | 75.2 / 133 | 72 | 6,080 | — |
| White/Green F | 74.2 / 131 | 72 | 5,905 | — |
| Green F | 73.1 / 129 | 72 | 5,715 | — |
| Gold F | 70.5 / 118 | 72 | 5,226 | — |
| Gold F | 67.6 / 114 | 72 | 4,778 | — |
Course handicaps are for informational purposes only and are not official USGA handicaps.
Learn how handicaps work →