Course Handicap Calculator
Morris County Golf Club · Convent Station, NJ
Enter Your Handicap Index
Course Handicap by Tee
Formula: Handicap Index × (Slope ÷ 113) + (Course Rating − Par)
| Tee | Rating / Slope | Par | Yardage | Course Handicap |
|---|---|---|---|---|
| Douglas M | 71.9 / 137 | 70 | 6,540 | — |
| Douglas/Raynor M | 71.3 / 135 | 70 | 6,394 | — |
| Raynor M | 70.4 / 134 | 70 | 6,207 | — |
| Raynor/ Macdonald M | 69.2 / 130 | 70 | 6,001 | — |
| Macdonald. M | 68.2 / 127 | 70 | 5,811 | — |
| Howland M | 65.0 / 119 | 70 | 5,101 | — |
| Junior M | 60.8 / 103 | 62 | 4,251 | — |
| Raynor F | 76.0 / 135 | 70 | 6,202 | — |
| Macdonald. F | 73.8 / 132 | 72 | 5,811 | — |
| Howland F | 69.7 / 123 | 73 | 5,101 | — |
| Hoyt F | 68.6 / 119 | 73 | 4,920 | — |
| Junior F | 64.0 / 101 | 64 | 4,251 | — |
Course handicaps are for informational purposes only and are not official USGA handicaps.
Learn how handicaps work →