← Back to Lakeside Park Club - Tournament Rotation

Course Handicap Calculator

Lakeside Park Club - Tournament Rotation · Richmond, VA

Enter Your Handicap Index
Course Handicap by Tee

Formula: Handicap Index × (Slope ÷ 113) + (Course Rating − Par)

Tee Rating / Slope Par Yardage Course Handicap
Ross M 70.9 / 129 71 6,347
Park M 69.4 / 126 71 6,029
Park/Lake M 68.3 / 126 71 5,808
Lake M 67.6 / 122 71 5,554
Ginter M 65.4 / 116 71 5,112
Club M 62.6 / 111 71 4,388
Park F 75.3 / 135 71 6,029
Park/Lake F 74.1 / 133 71 5,808
Lake F 72.7 / 131 71 5,554
Ginter F 70.2 / 122 71 5,112
Club F 66.2 / 114 71 4,388
Course handicaps are for informational purposes only and are not official USGA handicaps. Learn how handicaps work →