← Back to Fresh Pond Golf Course

Course Handicap Calculator

Fresh Pond Golf Course · Cambridge, MA

Enter Your Handicap Index
Course Handicap by Tee

Formula: Handicap Index × (Slope ÷ 113) + (Course Rating − Par)

Tee Rating / Slope Par Yardage Course Handicap
Blue/Blue M 68.8 / 121 70 5,862
White/Blue M 68.1 / 119 70 5,663
White/White M 67.4 / 117 70 5,464
Green/White M 66.7 / 116 70 5,335
Green/Green M 66.0 / 114 70 5,206
Green/Red M 64.2 / 111 70 4,909
Red/Red M 62.6 / 108 70 4,612
Blue/Blue F 74.6 / 128 70 5,862
White/Blue F 73.5 / 125 70 5,663
White/White F 72.4 / 122 70 5,464
Green/White F 71.6 / 121 70 5,335
Green/Green F 70.8 / 122 70 5,206
Red/Green F 69.1 / 116 70 4,909
Red/Red F 67.4 / 111 70 4,612
Course handicaps are for informational purposes only and are not official USGA handicaps. Learn how handicaps work →